|
Year ended 2007 |
As restated
Year ended 2006 |
As restated
Year ended 2005 |
As restated
Year ended 2004 |
Year
ended 1.4.2003 to 31.12.2003 |
Year ended 31.3.2003 |
|
| Operating Results (RM’000) | ||||||
| Net interest income | 100,725 | 124,335 | 122,214 | 121,892 | 101,891 | 56,627 |
| Other operating income | 183,173 | 256,307 | 153,446 | 196,119 | 163,538 | 150,499 |
| Total income | 311,922 | 406,610 | 293,667 | 342,537 | 265,429 | 207,126 |
| Overheads | 113,227 | 154,462 | 168,667 | 168,251 | 138,899 | 118,394 |
| Profit before tax | 176,023 | 125,158 | 112,514 | 300,804 | 134,176 | 83,736 |
| Profit after tax and minority interest | 138,527 | 103,827 | 61,050 | 224,164 | 104,726 | 5,827 |
| Financial Position (RM’000) | ||||||
| Assets: | ||||||
| Total assets | 9,094,222 | 11,297,507 | 12,015,408 | 14,327,939 | 11,718,920 | 11,570,943 |
| Total loans and advances (Gross) | 1,194,409 | 1,322,571 | 1,393,218 | 1,413,966 | 1,154,160 | 1,156,441 |
| Liabilities: | ||||||
| Total borrowings
|
914,439 | 987,542 | 1,356,575 | 1,252,852 | 1,304,207 | 1,201,539 |
| Deposits from customers and placements of banks and financial institutions | 5,767,669 | 8,145,800 | 8,638,700 | 10,785,704 | 8,415,725 | 8,384,342 |
| Equity: | ||||||
| Paid-up capital | 978,495 | 956,700 | 956,374 | 947,552 | 936,429 | 935,802 |
| Shareholders’ funds | 2,046,059 | 1,967,572 | 1,780,890 | 1,816,684 | 1,552,043 | 1,469,713 |
| Financial Ratios | ||||||
| Earnings per ordinary share - Basic (sen)
|
14.14 | 10.62 | 6.39 | 23.75 | 11.19 | 7.99 |
| Pre-tax return on equity (%)
|
8.77 | 6.68 | 6.25 | 18.18 | 8.88 | 6.51 |
| Pre-tax return on total assets (%)
|
1.94 | 1.11 | 0.94 | 2.12 | 1.14 | 0.72 |
| Dividend per share (sen)
|
- | 13.00 | 9.00 | 9.00 | 3.00 | 3.00 |
| Net tangible assets per share (RM) | 1.99 | 1.92 | 1.89 | 1.91 | 1.85 | 1.78 |
| Dividend cover (Company) | 7.02 | 1.52 | 1.01 | 1.07 | 0.58 | 0.69 |
| * Acquisition of MIDF Amanah Capital Berhad (formerly known as Amanah Capital Partners Berhad) with effect from January 2003 | ||||||