|
Year ended 2009 |
As restated
Year ended 2008 |
As restated
Year ended 2007 |
As restated
Year ended 2006 |
As restated
Year ended 2005 |
||
| Operating Results (RM’000) | ||||||
| Net interest income | 111,492 | 115,853 | 100,725 | 124,335 | 122,214 | |
| Other operating income | 246,879 | 219,164 | 183,173 | 256,307 | 153,446 | |
| Total income | 358,371 | 335,017 | 311,922 | 406,610 | 293,667 | |
| Overheads | 118,205 | 126,337 | 113,227 | 154,462 | 168,667 | |
| Profit before tax | 163,093 | 206,972 | 176,023 | 125,158 | 112,514 | |
| Profit after tax and minority interest | 146,688 | 166,148 | 137,026 | 101,575 | 61,050 | |
| Financial Position (RM’000) | ||||||
| Assets: | ||||||
| Total assets | 6,409,971 | 7,569,565 | 9,097,979 | 11,297,507 | 12,015,408 | |
| Total loans and advances (Gross) | 730,569 | 886,777 | 1,194,409 | 1,322,571 | 1,393,218 | |
| Liabilities: | ||||||
| Total borrowings
|
446,369 | 540,762 | 914,439 | 987,542 | 1,356,575 | |
| Deposits from customers and placements of banks and financial institutions | 3,507,805 | 4,472,688 | 5,767,669 | 8,145,800 | 8,638,700 | |
| Equity: | ||||||
| Paid-up capital | 466,070 | 978,495 | 978,495 | 956,700 | 956,374 | |
| Shareholders’ funds | 1,690,154 | 2,163,904 | 2,046,059 | 1,967,572 | 1,780,890 | |
| Financial Ratios | ||||||
| Earnings per ordinary share - Basic (sen)
|
15.83 | 16.98 | 14.14 | 10.62 | 6.39 | |
| Pre-tax return on equity (%)
|
8.46 | 9.83 | 8.77 | 6.68 | 6.25 | |
| Pre-tax return on total assets (%)
|
2.54 | 2.73 | 1.93 | 1.11 | 0.94 | |
| Dividend per share (sen)
|
25.00 | 8.00 | - | 13.00 | 9.00 | |
| Net tangible assets per share (RM) | 3.44 | 2.12 | 1.99 | 1.92 | 1.89 | |
| Dividend cover (Company) | N/A | 0.93 | 6.28 | 1.52 | 1.01 | |
| * Acquisition of MIDF Amanah Capital Berhad (formerly known as Amanah Capital Partners Berhad) with effect from January 2003 | ||||||