|
Year ended 2008 |
As restated
Year ended 2007 |
As restated
Year ended 2006 |
As restated
Year ended 2005 |
As restated
Year ended 2004 |
Year
ended 1.4.2003 to 31.12.2003 |
|
| Operating Results (RM’000) | ||||||
| Net interest income | 115,192 | 100,725 | 124,335 | 122,214 | 121,892 | 101,891 |
| Other operating income | 186,234 | 183,173 | 256,307 | 153,446 | 196,119 | 163,538 |
| Total income | 334,910 | 311,922 | 406,610 | 293,667 | 342,537 | 265,429 |
| Overheads | 128,789 | 113,227 | 154,462 | 168,667 | 168,251 | 138,899 |
| Profit before tax | 204,413 | 176,023 | 125,158 | 112,514 | 300,804 | 134,176 |
| Profit after tax and minority interest | 164,389 | 137,026 | 101,575 | 61,050 | 224,164 | 104,726 |
| Financial Position (RM’000) | ||||||
| Assets: | ||||||
| Total assets | 7,471,934 | 9,097,979 | 11,297,507 | 12,015,408 | 14,327,939 | 11,718,920 |
| Total loans and advances (Gross) | 889,480 | 1,194,409 | 1,322,571 | 1,393,218 | 1,413,966 | 1,154,160 |
| Liabilities: | ||||||
| Total borrowings
|
501,312 | 914,439 | 987,542 | 1,356,575 | 1,252,852 | 1,304,207 |
| Deposits from customers and placements of banks and financial institutions | 4,472,688 | 5,767,669 | 8,145,800 | 8,638,700 | 10,785,704 | 8,415,725 |
| Equity: | ||||||
| Paid-up capital | 978,495 | 978,495 | 956,700 | 956,374 | 947,552 | 936,429 |
| Shareholders’ funds | 2,155,135 | 2,046,059 | 1,967,572 | 1,780,890 | 1,816,684 | 1,552,043 |
| Financial Ratios | ||||||
| Earnings per ordinary share - Basic (sen)
|
16.80 | 14.14 | 10.62 | 6.39 | 23.75 | 11.19 |
| Pre-tax return on equity (%)
|
9.73 | 8.77 | 6.68 | 6.25 | 18.18 | 8.88 |
| Pre-tax return on total assets (%)
|
2.74 | 1.93 | 1.11 | 0.94 | 2.12 | 1.14 |
| Dividend per share (sen)
|
8.00 | - | 13.00 | 9.00 | 9.00 | 3.00 |
| Net tangible assets per share (RM) | 2.11 | 1.99 | 1.92 | 1.89 | 1.91 | 1.85 |
| Dividend cover (Company) | 0.91 | 6.28 | 1.52 | 1.01 | 1.07 | 0.58 |
| * Acquisition of MIDF Amanah Capital Berhad (formerly known as Amanah Capital Partners Berhad) with effect from January 2003 | ||||||